PERSONAL FACEBOOK: https://www.facebook.com/brian.jenx
INSTAGRAM: @jenxfitchs
Brian Jenkins
United States
PERSONAL FACEBOOK: https://www.facebook.com/brian.jenx
INSTAGRAM: @jenxfitchs
Year | Federation | Contest name | Class | Place |
---|---|---|---|---|
2024 | NPC | Universe | Men's Physique - Masters 35 + - class D | 2 |
2024 | NPC | Universe | Men's Physique - Masters 40 + - class C | 1 |
2024 | NPC | Universe | Men's Physique - class E | 3 |
2023 | NPC | Universe | Men's Physique - Masters 35 + - class D | 2 |
2021 | NPC | North American Championships | Men's Physique - Masters 35 + - class E | 4 |
2020 | NPC | Universe | Men's Physique - class E | 15 |
2020 | NPC | Universe | Men's Physique - Masters 35 + - class D | 6 |
2016 | WBFF | World Championships | Amateur Fitness Model | 4 |
Gold Standard Strength
Click here