FACEBOOK FAN PAGE: https://www.facebook.com/Katerina-Lapteva-412531672428145
PERSONAL FACEBOOK: https://www.facebook.com/profile.php?id=100005391310385
INSTAGRAM: @laptevakaterina
Ekaterina Lapteva
Russia
FACEBOOK FAN PAGE: https://www.facebook.com/Katerina-Lapteva-412531672428145
PERSONAL FACEBOOK: https://www.facebook.com/profile.php?id=100005391310385
INSTAGRAM: @laptevakaterina
Year | Federation | Contest name | Class | Place |
---|---|---|---|---|
2019 | IFBB Pro League | Japan Pro | Women’s Bikini | 11 |
2018 | IFBB (Amateur) | European Championships | Women's Bikini-Fitness - up to 172 cm | 5 |
2018 | IFBB (Amateur) | Diamond Cup Malta | Women's Bikini-Fitness - up to 172 cm | 1 |
2017 | IFBB (Amateur) | Arnold Classic Europe (Amateur) | Women's Bikini-Fitness - up to 172 cm | 2 |
2017 | IFBB (Amateur) | Arnold Classic USA (Amateur) | Women's Bikini-Fitness - up to 170 cm | 1 |
2017 | IFBB (Amateur) | Arnold Classic USA (Amateur) | Women's Bikini-Fitness - overall | 1 |
2016 | IFBB (Amateur) | Olympia Amateur Spain | Women's Bikini-Fitness - up to 172 cm | 2 |
2016 | IFBB (Amateur) | European Championships | Women's Bikini-Fitness - up to 172 cm | 5 |
2015 | IFBB (Amateur) | Arnold Classic Europe (Amateur) | Women's Bikini-Fitness - up to 172 cm | 1 |
2015 | IFBB (Amateur) | European Championships | Women's Bikini-Fitness - up to 172 cm | 2 |
2017 Arnold Classic Amateur USA Overall Bikinifitness Champion
Posted By: EastLabs Vidxeo